home | site map | contact us | resources
investment property advicebuying investment property
 Click here to register to receive our investment property newsletter. Keep upto date with the latest markets and price changes. More »
bulgarian property investment - buying property in bulgaria

BULGARIAN PROPERTY INVESTMENT: CEDAR HEIGHTS,PAMPOROVO

Completion date: October 2006

Code Level

Actual Size (m2)

Total Size (m2)

Price(€s) Details
1 -2 50.20 58.73 48.391 1-bed/1-bath
2 -2 31.70 37.09 30.558 Studio, 1-bath
3 -2 57.10 66.81 56.472 1-bed/1-bath
4 -2 55.70 65.17 55.087 1-bed/1-bath
5 -2 88.90 104.01 87,922 2-bed/2-bath
6 -2 79.00 92.43 78,131 2-bed/2-bath
7 -2 27.30 31.94 26,316 Studio/1-bath
8 -1 52.00 60.84 52,079 1-bed/1-bath
9 -1 31.70 37.09 31,748 Studio/1-bath
10 -1 57.10 66.81 57,187 1-bed/1-bath
11 -1 55.70 65.17 57,179 1-bed/1-bath
12 -1 95.20 111.38 97,728 2-bed/2-bath
13 -1 95.10 111.27 97,626 2-bed/2-bath
14 -1 32.90 38.49 32,950 Studio/1-bath
15 0 55.80 65.29 57,981 1-bed/1-bath
16 0 31.70 37.09 32,939 Studio/1-bath
17 0 57.10 66.81 60,761 1-bed/1-bath
18 0 55.70 65.17 59,271 1-bed/1-bath
19 0 95.20 111.38 101,304 2-bed/2-bath
20 0 95.10 111.27 101,197 2-bed/2-bath
21 0 32.90 38.49 34,186 Studio/1-bath
22 1 55.80 65.29 57,981 1-bed/1-bath
23 1 31.70 37.09 32,939 Studio/1-bath
24 1 57.10 66.81 60,761 1-bed/1-bath
25 1 55.70 65.17 59,271 1-bed/1-bath
26 1 95.20 111.38 101,304 2-bed/2-bath
27 1 95.10 111.27 101,197 2-bed/2-bath
28 1 32.90 38.49 34,186 Studio/1-bath
29 1 48.00 56.16 49,275 1-bed/1-bath
30 1 55.60 65.05 57,077 1-bed/1-bath
31 1 55.60 65.05 54,988 1-bed/1-bath
32 1 55.80 65.29 55,186 1-bed/1-bath
33 1 47.20 55.22 47,272 1-bed/1-bath
34 1 25.50 29.84 25,220 Studio/1-bath
35 1 63.50 74.30 SOLD 2-bed/2-bath
36 1 47.50 55.58 SOLD 1-bed/1-bath
37 1 56.10 65.64 56,185 1-bed/1-bath
38 1 56.80 66.46 56,886 1-bed/1-bath
39 1 55.80 65.29 55,885 1-bed/1-bath
40 1 32.40 37.91 32,449 Studio/1-bath
41 2 55.80 65.29 60,076 1-bed/1-bath
42 2 37.10 43.41 40,872 Studio/1-bath
43 2 55.10 64.47 60,702 1-bed/1-bath
44 2 109.30 127.88 SOLD 2-bed/2-bath
45 2 32.90 38.49 35,421 Studio/1-bath
46 2 48.00 56.16 51,078 1-bed/1-bath
47 2 55.60 65.05 59,165 1-bed/1-bath
48 2 55.60 65.05 57,077 1-bed/1-bath
49 2 55.80 65.29 57,282 1-bed/1-bath
50 2 47.20 55.22 48,454 1-bed/1-bath
51 2 28.30 33.11 29,052 Studio/1-bath
52 2 75.80 88.69 77,813 2-bed/2-bath
53 2 46.00 53.82 45,494 1-bed/1-bath
54 2 46.00 53.82 45,494 1-bed/1-bath
55 2 46.00 53.82 45,494 1-bed/1-bath
56 2 46.00 53.82 SOLD 1-bed/1-bath
57 2 55.40 64.82 53,404 1-bed/1-bath
58 2 52.80 61.78 52,880 1-bed/1-bath
59 2 55.60 65.05 55,685 1-bed/1-bath
60 2 55.60 65.05 57,773 1-bed/1-bath
61 2 32.40 37.91 33,666 Studio/1-bath
62 3 48.50 56.75 53,431 1-bed/1-bath
63 3 55.60 65.05 61,253 1-bed/1-bath
64 3 55.60 65.05 59,165 1-bed/1-bath
65 3 55.80 65.29 59,378 1-bed/1-bath
66 3 48.10 56.28 49,377 1-bed/1-bath
67 3 28.30 33.11 27,989 Studio/1-bath
68 3 77.90 91.14 77,043 2-bed/2-bath
69 3 55.60 65.05 54,988 1-bed/1-bath
70 3 55.60 65.05 54,988 1-bed/1-bath
71 3 56.70 66.34 56,076 1-bed/1-bath
72 3 70.10 82.02 SOLD 2-bed/2-bath
73 3 49.00 57.33 SOLD 1-bed/1-bath
74 3 37.60 43.99 SOLD 1-bed/1-bath
75 3 55.80 65.29 55,885 1-bed/1-bath
76 3 59.70 69.85 59,791 1-bed/1-bath
77 3 52.80 61.78 54,863 1-bed/1-bath
78 3 55.60 65.05 57,773 1-bed/1-bath
79 3 55.60 65.05 59,861 1-bed/1-bath
80 3 32.40 37.91 34,883 Studio/1-bath
81 4 56.60 66.22 62,355 1-bed/1-bath
82 4 55.80 65.29 61,473 1-bed/1-bath
83 4 48.10 56.28 51,184 1-bed/1-bath
84 4 28.30 33.11 29,052 Studio/1-bath
85 4 77.90 91.14 79,969 2-bed/2-bath
86 4 55.60 65.05 57,077 1-bed/1-bath
87 4 55.60 65.05 57,077 1-bed/1-bath
88 4 58.80 68.80 60,362 1-bed/1-bath
89 4 84.60 98.98 SOLD 2-bed/2-bath
90 4 55.60 65.05 SOLD 1-bed/1-bath
91 4 41.30 48.32 41,363 Studio/1-bath
92 4 55.80 65.29 57,981 1-bed/1-bath
93 4 59.70 69.85 62,033 1-bed/1-bath
94 4 52.80 61.78 56,846 1-bed/1-bath
95 4 56.60 66.22 60,937 1-bed/1-bath
96 5 48.10 56.28 52,990 1-bed/1-bath
97 5 28.30 33.11 SOLD Studio/1-bath
98 5 77.90 91.14 82,895 2-bed/2-bath
99 5 55.60 65.05 59,165 1-bed/1-bath
100 5 55.60 65.05 59,165 1-bed/1-bath
101 5 58.80 68.80 62,570 1-bed/1-bath
102 5 84.60 98.98 87,906 2-bed/2-bath
103 5 55.60 65.05 57,773 1-bed/1-bath
104 5 41.30 48.32 42,914 1-bed/1-bath
105 5 55.80 65.29 60,076 1-bed/1-bath
106 5 59.70 69.85 64,275 1-bed/1-bath
107 6 28.90 33.81 31,838 Studio/1-bath
108 6 77.90 91.14 SOLD 2-bed/2-bath
109 6 55.60 65.05 61,253 1-bed/1-bath
110 6 56.60 66.22 62,355 1-bed/1-bath
111 6 84.80 99.22 91,299 2-bed/2-bath
112 6 55.60 65.05 59,861 1-bed/1-bath
113 6 41.30 48.32 44,465 1-bed/1-bath

Buying Bulgarian Property

If you are interested in buying Bulgarian property get in contact with us now. We have some fantastic new development deals and some truly delightful investment property available. Contact us on UK: 0044(0)1382 738039 or email us at joe@ppinvest.co.uk.

 

« Back

buying investment property

If you are interested in buying any of the investment property featured on our site or require investment property advice, then please get in contact with us - our advice and time is free.

Please remember we only feature the best real estate deals so demand is always high for the investments we feature - so time is of the essence.

Contact us via our contact page or call on 0044(0)1382 738039 or 0034 951 31 91 91 or you can email us at info@ppinvest.co.uk.

MORTGAGE CALCULATOR

CONTACT DETAILS

UK OFFICE: T: 0044(0)1382 738039 F: 0044(0)1382 779974
E: info@ppinvest.co.uk

SPANISH OFFICE: T: 0034 951 31 91 91 M: 0034 666 83 74 27
E: info@ppinvest.co.uk

IRISH OFFICE: UK: 0289 0923359 ROI: 0489 0923359 M: 07725109496
E: ireland@ppinvest.co.uk


Home |  Investment Property Search |  News |  Buying Investment Property |  About PPI |  Contact UsOffices |  Site Map